Document Library
Previous years annual reports and accounts are available upon request

| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2019 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2019 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2020 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2020 | Reports & Accounts | reports-accounts gemcap | |
| Country Supplement for Switzerland | Swiss | gemcap-swiss prospectus gemcap | |
| Country Supplement for Germany | German | gemcap-german prospectus gemcap | |
| Country Supplement for Luxembourg | Luxembourg | gemcap-luxembourg prospectus gemcap | |
| GemCap Investment Funds (Ireland) Plc Memorandum and Articles | Memorandum & Articles | memorandum gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2021 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2021 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2020 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2021 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Consolidated Prospectus dated 4 November 2021 (as of 24 August 2026) | English | gemcap-english prospectus gemcap | |
| Third Addendum Prospectus GemCap Investment Funds (Ireland) plc 04.06.24 | English | gemcap-english prospectus gemcap | |
| Second Addendum Prospectus GemCap Investment Funds (Ireland) plc 06 July 2023 | English | gemcap-english prospectus gemcap | |
| First Addendum – Prospectus – GemCap Investment Funds (Ireland) plc 23 Nov 2022 | English | gemcap-english prospectus gemcap | |
| GemCap Investment Funds (Ireland) Plc – Existing Sub-Funds of the Company | English | gemcap-english prospectus gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2022 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2022 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2022 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2023 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2023 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2024 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2024 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2025 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2025 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2026 | Reports & Accounts | reports-accounts gemcap |
Gemini Capital (Ireland) and MC Square (Luxembourg) have merged to become Ascender Fund Partners – two independent management companies recognised for their personal approach and institutional discipline.