Previous years annual reports and accounts are available upon request

| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2026 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2025 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2025 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2024 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2024 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2023 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2023 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2022 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2022 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2022 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2021 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2020 – Swiss Version | - Reports & Accounts Swiss | reports-accounts-swiss gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2021 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2021 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2020 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2020 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Audited Financial Statements 2019 | Reports & Accounts | reports-accounts gemcap | |
| GemCap Investment Funds (Ireland) Plc Interim Report and Unaudited Financial Statements 2019 | Reports & Accounts | reports-accounts gemcap |
Gemini Capital (Ireland) and MC Square (Luxembourg) have merged to become Ascender Fund Partners – two independent management companies recognised for their personal approach and institutional discipline.