L&C Global Credit Opportunities I GBP Income
L&C Global Credit Opportunities I USD Income
L&C Credit Opportunities X EUR Income
L&C Credit Opportunities X GBP Income
L&C Global Credit Opportunities X USD Income
L&C Global Balanced I GBP Income
L&C Global Balanced X GBP Income
L&C Global Growth I GBP Income
L&C Global Growth I USD Income
L&C Global Growth A GBP Income
L&C Global Growth A USD Income
L&C Global Growth B GBP Income
L&C Global Growth B USD Income
L&C Global Star Equity I GBP Income
L&C Global Star Equity I USD Income
L&C Global Star Equity X EUR Income
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
London & Capital Excess Reportable Income Report 2021 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Excess Reportable Income Report 2020 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Excess Reportable Income Report 2019 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Global Growth Fixed Income Excess Reportable Income Report 2018 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London and Capital Application Form | Application Form | application-form-londoncapital londoncapital | |
London & Capital Conservative Fixed Income Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Emerging Markets Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Global Balanced Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Defensive Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Star Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital UK Star Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
Report to Participants 2017 London & Capital Global Emerging Markets Equity Fund Shareholder letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Global Balanced Fixed Income Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Growth Fixed Income Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Growth Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Star Equity Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
L&C Global Equity Opportunities Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Bond Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Credit Opportunities Fund supplement | Supplements | supplements-londoncapital londoncapital | |
L&C_Global Star Equity_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Credit Opportunities_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Growth Multi Asset_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Bond_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Equity Opportunities_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Balanced Multi Asset_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital |
KIIDs Documents
English
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
L&C Global Credit Opportunities (I USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (I GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I EUR ) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital |
Spanish
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
GL BAL (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital |
Close
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Innovative Portfolios Preferred Income Fund_IE000YKE5OU9 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios | |
Innovative Portfolios Preferred Income Fund_IE000DDDPZU3 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios | |
Innovative Portfolios Preferred Income Fund_IE000T6T7KO7 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios |
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
L&C Global Credit Opportunities (I USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (I GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I EUR ) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital |
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
GL BAL (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital |
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Innovative Portfolios Preferred Income Fund_IE000YKE5OU9 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios | |
Innovative Portfolios Preferred Income Fund_IE000DDDPZU3 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios | |
Innovative Portfolios Preferred Income Fund_IE000T6T7KO7 | Innovative PRIIPs KIDs | innovative-priips-kids innovative-portfolios |
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
L&C Global Star Equity Fund_IE00BDV09W44_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Star Equity Fund_IE00BYJR3L12_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Star Equity Fund_IE00BDV09T15_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Star Equity Fund_IE00BDV09S08_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Star Equity Fund_IE00BDV09V37_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH440_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH333_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH556_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH663_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH119_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fund_IE00BJMHH226_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Equity Opportunities Fund_IE000U1B1GF9_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Equity Opportunities Fund_IE0007OTC3H0_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Equity Opportunities Fund_IE000G94VZU1_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Equity Opportunities Fund_IE0004WZ96D5_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fixed Income Fund_IE00BDV09N52_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fixed Income Fund_IE00BDV09P76_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fixed Income Fund_IE00BDV09Q83_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fixed Income Fund_IE00BYJR3N36_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BDZQT177_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BJKGGR90_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BDZQSZ44_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BJKGGP76_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BJKGGQ83_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Growth Fund_IE00BDZQT060_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fixed Income Fund_IE00BDV0B733_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fixed Income Fund_IE00BLB3R703_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fixed Income Fund_IE00BDV0B519_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fixed Income Fund_IE00BDV0B626_v1 | PRIIP KIDs | lc-priip-kids londoncapital | |
L&C Global Balanced Fixed Income Fund_IE00BYJR3K05_v1 | PRIIP KIDs | lc-priip-kids londoncapital |
Please select country from the category dropdown
Registered office:
7th Floor, Block A, One Park Place, Upper Hatch Street, Dublin 2, Ireland
October 2022
This website is directed at institutional clients and individuals who have taken appropriate professional advice, who possess the necessary experience, knowledge and expertise to make their investment decisions and properly assess the risk that it incurs.
Gemini Capital Management (Ireland) Limited (“GemCap”), trading as GemCap, is a limited liability company registered under the registered number 579677 under Irish law pursuant to the Companies Act 2014 which is regulated by the Central Bank of Ireland, reference number C155302. Its principal office is at Ground Floor, 118 Rock Rd, Booterstown, Co. Dublin, A94 V0Y7 and its registered office is at 7th Floor, Block A, One Park Place, Upper Hatch Street, Dublin 2, Ireland.
GemCap acts as management company and global distributor to GemCap Investment Funds (Ireland) plc (“UCITS”).
GemCap Investment Funds (Ireland) plc is an umbrella fund with segregated liability between sub-funds incorporated as an investment company with variable capital registered under the registered number 485081 under Irish law pursuant to the Companies Act 2014 and authorised by the Central Bank of Ireland, reference number C67292, pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations 2011 (as amended) ), having its registered office at 7th Floor, Block A, One Park Place, Upper Hatch Street, Dublin 2, Ireland(“the Fund”) .
The contents of this site have been prepared solely for information purposes and is not intended for distribution to, or use by, any person or entity in any jurisdiction or country where such distribution or use would be contrary to law or regulation. GemCap and the Fund does not give or make any guarantee, representation, warranty or other promise or confirmation (whether express or implied) as to its accuracy or completeness.
Risk Warnings
Please remember that the value of investments and the income from them can fluctuate (this may partly be the result of exchange rate fluctuations) and you may not get back the full amount invested. Past performance may not a reliable guide to future performance. A comprehensive list of risk factors is detailed in the Prospectus and the key investor information document (“KIID”) and an investment should not be contemplated until the risks are fully considered. The Prospectus and KIID can be viewed at www.geminicapital.ie
GemCap does not provide financial, investment, tax or any other professional advice in any way and none of the information on this site should be construed as such. None of the information contained on this site constitutes an offer to buy or sell or a solicitation, recommendation, invitation by or on behalf of GemCap to buy or sell any security, product, service or investment. Any opinions expressed on this site do not constitute investment advice and independent advice should be sought where appropriate. The view and/or opinions expressed by GemCap through this or any other platform, may be subject to change.
The shares in the Fund have not been and will not be registered under the US Securities Act of 1933 (the “1933 Act”) as amended or the securities laws of any of the states of the United States. The Shares may not be offered, sold, transferred, pledged or delivered, directly or indirectly, in or into the United States or to or for the account or benefit of any US Person except pursuant to an exemption from, or in a transaction not subject to the registration requirements of the 1933 Act and any applicable state laws, nor in any jurisdiction in which the Fund is not authorised to be publicly sold. The Fund is available only in jurisdictions where their promotion and sale are permitted.
The information contained on the website may not be redistributed directly or indirectly to any citizen or resident of the United States or any other jurisdiction where its distribution may be restricted by law. It is the responsibility of persons accessing the website to ensure compliance with the above.
Disclaimer for Investors in Switzerland
The Fund and its sub-funds, Calamos Global Convertible Fund and Third Avenue Real Estate Value Fund has been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for offering to Swiss non-qualified investors.
This website may contain advertising.
In Switzerland, the representative is ACOLIN Fund Services AG, Leutschenbachstrasse 50, CH-8050 Zurich, whilst the paying agent is Banque Cantonale Vaudoise, Place St.-François 14, CH-1003 Lusanne.
Swiss investors may obtain free of charge from the representative in Switzerland, the relevant fund documents, namely the prospectus, the key investor information documents, the articles of association, as well as the annual and semi-annual reports.
Past performance results are no indication of future results. Issuance and redemption commissions are not included in the performance figures. Performance results referring to a period of less than twelve months (year-to-date-performance, start of investment fund within the last twelve months) are no reliable indicator for future results due to the short comparison period.
Additional information for Qualified Investors in Switzerland:
The below-mentioned investment funds, which are also disclosed on this website, are neither registered with FINMA nor under contract for representation to Swiss investors. These investment funds may not be distributed neither to Swiss non-qualified and qualified investors nor exclusively to Swiss qualified investors:
GemCap Investment Funds (Ireland) Plc
Atlantic House Defined Returns Fund
Atlantic House Global Defined Returns Fund
Atlantic House Total Return Fund
Atlantic House US Enhanced Equity Fund
Atlantic House Uncorrelated Strategies Fund
Calamos Global Convertible Fund
Calamos Growth and Income Fund
Causeway Defined Growth Fund
GSI Global Sustainable Value Fund
GSI Global Sustainable Focused Value Fund
London & Capital Global Balanced Fixed Income Fund
London & Capital Global Conservative Fixed Income Fund
London & Capital Global Defensive Equity Fund (this Fund has terminated and accordingly, Shares in this Fund are no longer available for investment)
London & Capital Global Growth Fund
London & Capital Global Growth Fixed Income Fund
London & Capital Global Star Equity Fund
London & Capital Global Balanced Fund
London & Capital Global Equity Opportunities Fund
Principal Asset Allocation Fund
Semper Total Return Fund
TEAM International Equity Fund
Third Avenue Real Estate Value Fund
Legal
This GemCap website and material contained herein (including information from third parties) is provided ‘as is’, without any representation or endorsement made and without warranty of any kind whether express or implied, including, but not limited to, the implied warranties of satisfactory quality, fitness for a particular purpose, non-infringement, compatibility, security, completeness and accuracy.
By entering this site, you acknowledge and agree that the use of this site is at your own risk and to the extent permissible by applicable law, in no circumstances, including (but not limited to) negligence, shall GemCap be liable for any direct, indirect, incidental, special, consequential, or punitive damages, losses, costs or expenses nor for any loss of profit that results from the use of, or inability to use this site or any material on any site linked to this site (including but not limited to any viruses or any other errors or defects or failures in computer transmissions or network communications) even if we have been advised of the possibility of such damage. In addition, no liability can be accepted by GemCap in respect of any changes made to the content of this site by unauthorised third parties. All express or implied warranties or representations are excluded to the fullest extent permissible by law. We do not warrant that this site does not infringe any intellectual property rights of third parties.
No data transmission over the internet can be guaranteed as totally secure. Whilst GemCap strives to protect such information and every effort has been made to implement security protocols, in line with relevant legislation to ensure safe processing and storage of any data transmitted, we do not guarantee and cannot ensure the security of any information which you transmit to us. Accordingly, any information which you transmit to us is transmitted at your own risk.
The GemCap website is not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.
The information on this site is issued by GemCap.
Cookies
If you use the internet quite a bit, there’s a good chance you’ve heard of cookies.
But what are they?
Also known as HTML cookies, tracking cookies or magic cookies, these tiny files are automatically downloaded by your computer when you’re browsing online. Don’t worry – they’re perfectly safe. But we’d still like to take a moment to explain what cookies do, which ones we use and how to remove them – if you really want to.
Are Cookies Safe?
Yes, cookies are safe. The information they collect is completely anonymous. We never, ever, collect personal information using cookies. What’s more, cookies are not harmful to your computer, they take up minimal space and they can be removed with just a few clicks.
GemCap’s Cookie Functionality
How Can I Remove Cookies?
Most computers are set to download cookies automatically, so if you’re happy with everything you’ve read, simply carry on as you were. However, if you’re at all concerned about having cookies on your computer, deleting them is simple.
Likewise, you can also change your computer settings so that it won’t download any more cookies.
Show me how to change my cookie settings
The information on this site is issued by Gemini Capital Management (Ireland) Ltd, which is registered in Ireland No. 579677. The registered address for the company is 7th Floor, Block A, One Park Place, Upper Hatch Street, Dublin 2, Ireland.
For further information on our use of personal data collected and stored by the firm and its approved vendors, please see our Data Protection Statement, which can be found in the “Our Policies” section on this website.