
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| TEAM Excess Reportable Income Report 2023 | Excess Reportable Income Report | team-excess-reportable-income-report team | |
| TEAM Application Form | Application Form | application-form-team team | |
| TEAM International Equity Fund Supplement | Supplement | supplement-team team | |
| TEAM Factsheet March 2024 | Factsheet | team-factsheet team | |
| TEAM Excess Reportable Income Report 2022 | Excess Reportable Income Report | team-excess-reportable-income-report team | |
| TEAM Excess Reportable Income Report 2021 | Excess Reportable Income Report | team-excess-reportable-income-report team |
KIIDs Documents
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| TEAM International Equity Fund (C Acc)_190224 | UCITS KIIDs | kiids-team team | |
| TEAM International Equity Fund (I Acc)_190224 | UCITS KIIDs | kiids-team team | |
| TEAM International Equity Fund (C Dist)_190224 | UCITS KIIDs | kiids-team team | |
| TEAM International Equity Fund (I Dist)_190224 | UCITS KIIDs | kiids-team team | |
| TEAM International Equity Fund (R Dist)_190224 | UCITS KIIDs | kiids-team team | |
| TEAM International Equity Fund (R Acc)_190224 | UCITS KIIDs | kiids-team team |
Gemini Capital (Ireland) and MC Square (Luxembourg) have merged to become Ascender Fund Partners – two independent management companies recognised for their personal approach and institutional discipline.