Atlantic House Defined Returns B GBP Accumulation
Atlantic House Defined Returns I GBP Distributing
Atlantic House Defined Returns I GBP 5% Distributing
Atlantic House Defined Returns B Accumulation USD (Hedged) shares
Atlantic House Defined Returns B Accumulation EUR
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Atlantic House Excess Reportable Income Report 2021 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Excess Reportable Income Report 2020 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Application Form | Application Form | application-form-atlantic-house atlantic-house | |
Atlantic House Excess Reportable Income 2019 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Total Return Fund Excess Reportable Income Report 2018 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House US Enhanced Equity Fund Excess Reportable Income 2018 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Defined Returns Fund Letter to Shareholders VaR change Q2 | Shareholder letter | shareholder-letter-ah atlantic-house | |
Atlantic House Defined returns Fund Excess Reportable Income 2018 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Letter to shareholders reflecting change of name for Total Return Fund | Shareholder letter | shareholder-letter-ah atlantic-house | |
Atlantic House Letter to shareholders VaR change Q2 US Enhanced equity fund | Shareholder letter | shareholder-letter-ah atlantic-house | |
Atlantic House Defined Returns Fund Supplement | Supplement | supplement-ah atlantic-house | |
Atlantic House Total Return Fund Supplement | Supplement | supplement-ah atlantic-house | |
Atlantic House Global Defined Returns Fund Supplement | Supplement | supplement-ah atlantic-house | |
Atlantic House Defined Returns Fund Excess Reportable Income 2018 | Excess Reportable Income Report | excess-reportable-income-report-ah atlantic-house | |
Atlantic House Dynamic Duration Fund – 31.08.2023 | Factsheet | factsheet-ah atlantic-house | |
Atlantic House Defined Returns Fund – 31.08.2023 | Factsheet | factsheet-ah atlantic-house | |
230228 Atlantic House Defined Returns Dist- Factsheet | Factsheet | factsheet-ah atlantic-house | |
Atlantic House Total Return Fund – 31.08.2023 | Factsheet | factsheet-ah atlantic-house | |
Atlantic House Uncorrelated Strategies Fund Supplement | Supplement | supplement-ah atlantic-house | |
Atlantic House Uncorrelated Strategies Fund – 31.08.2023 | Factsheet | factsheet-ah atlantic-house | |
Atlantic House Dynamic Duration Fund Supplement Dated 04th August 2023 | Supplement | supplement-ah atlantic-house |
KIIDs Documents
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
AH Dynamic Duration Fund (A USD shares) 040823 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Dynamic Duration Fund (A ACC GBP shares) 040823 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Dynamic Duration Fund (D Dist GBP shares) 040823 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Dynamic Duration Fund (D USD shares) 040823 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (A Acc USD) 230623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (A Hedged Acc CHF ) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (A Hedged Acc EUR ) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (A Hedged Acc GBP ) 230623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (B Acc USD ) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (B hedged Acc CHF ) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (B hedged Acc EUR ) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (B hedged Acc GBP) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (I Distribution USD) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (I hedged Dist CHF) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (I hedged Dist EUR) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (I hedged Dist GBP) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (J Dist CHF) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (J Distribution EUR) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (J Distribution GBP) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AH Global DR (J Distribution USD) 260623 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (B AUD hedged shares) 040523 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (B EUR hedged shares) 040523 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (B GBP shares) 040523 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (B USD hedged shares) 040523 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (I Distribution 4% GBP shares) 240723 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
AHI DR (I GBP 5% shares) 040523 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns (B EUR hedged shares) 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns (B GBP shares) 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns (B USD hedged shares) 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns (I Distribution 4% GBP shares) 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns (I GBP 5% shares) 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns Fund_IE00BF2ZW348_v1 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns Fund_IE00BFLR2202_v1 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns Fund_IE00BFM0NT28_v1 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns Fund_IE00BG0TNY30_v1 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Defined Returns Fund_IE00BMB3JY80_v1 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Dynamic Duration Fund_IE00BMY8S439_v2 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Dynamic Duration Fund_IE00BMY8S546_v2 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Dynamic Duration Fund_IE00BVXVS028_v2 | PRIIP KIDs | atlantic-house-priip-kids kiids-atlantic-house atlantic-house | |
Atlantic House Global Defind Returns (I hedged Distribution EUR) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (A Acc USD) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (A Hedged Acc CHF ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (A Hedged Acc EUR ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (A Hedged Acc GBP ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (B Acc USD ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (B hedged Acc CHF ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (B hedged Acc EUR ) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (B hedged Acc GBP) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (I Distribution USD) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (I Hedged Distribution CHF) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (I hedged Distribution GBP) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (J Distribution CHF) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (J Distribution EUR) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (J Distribution GBP) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Global Defined Returns (J Distribution USD) 130922 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Total Return Fund_210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Total Returns Fund KIID 210222 | KIIDS | kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies A Acc (CHF) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies A Acc (EUR) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies A Acc (GBP) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies A Acc 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies I Dist (CHF) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies I Dist (EUR) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies I Dist (GBP) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies I Dist 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies X Acc (CHF) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies X Acc (EUR) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies X Acc (GBP) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies X Acc 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies Z Dist (CHF) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies Z Dist (EUR) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies Z Dist (GBP) 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house | |
Atlantic House Uncorrelated Strategies Z Dist 210223 | UCITS KIIDs | atlantic-house-ucits-kiids kiids-atlantic-house atlantic-house |
Correspondence address:
1 Dysart Street,
London
EC2A 2BX
The information contained on this website is for professional investors only and should not be circulated to retail investors.
Risk Warnings
Please remember that the value of investments and the income from them can fluctuate (this may partly be the result of exchange rate fluctuations) and you may not get back the full amount invested. Past performance is not a guide to the future.
Where GemCap UK Ltd. has expressed its own views and opinions, these may change.
The funds are not offered for sale in the USA, its territories or possessions nor to any US persons including citizens of the United States, nor in any jurisdiction in which the fund is not authorised to be publicly sold. The funds are available only in jurisdictions where their promotion and sale are permitted.
The information contained in the website may not be redistributed directly or indirectly to any citizen or resident of the United States or any other jurisdiction where its distribution may be restricted by law. It is the responsibility of persons accessing the website.
This website and the information contained herein does not constitute an offer or recommendation or invitation to purchase any funds or products.
Disclaimer for Investors in Switzerland
GemCap Investment Funds (Ireland) Plc and its sub-fund, the Third Avenue Real Estate Value Fund, has been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution to Swiss non-qualified investors.
This website may contain advertising.
Swiss investors may obtain free of charge from the representative and paying agent in Switzerland, RBC Investor Services Bank S.A., Esch-sur-Alzette, Zweigniederlassung Zürich, Bleicherweg 7, CH-8027, Zurich, the relevant fund documents, namely the prospectus, the “KIID”, the articles, as well as the annual and semi-annual reports..
Past performance results are no indication of future results. Issuance and redemption commissions are not included in the performance figures. Performance results referring to a period of less than twelve months (year-to-date-performance, start of investment fund within the last twelve months) are no reliable indicator for future results due to the short comparison period.
Additional information for Qualified Investors in Switzerland:
In respect of Coeli SICAV I and its sub-funds, Frontier Markets Fund, Energy Transition Fund and Multi Asset Fund, Qualified Investors may obtain free of charge from www.coeli.com the relevant fund documents, namely the Prospectus, the KIID, the Deed of Incorporation, as well as the annual and semi-annual reports.
In respect of AtonRa SICAV and its sub-fund, AtonRa Fund, Qualified Investors may obtain free of charge the Prospectus for Switzerland and the Key Investor Information Documents for Switzerland, the Articles of Incorporation, the annual and semi‐annual report, the list of the purchases and sales and further information from the representative in Switzerland: Carnegie Fund Services S.A., 11, rue du Général‐Dufour, 1204 Geneva, Switzerland, web: www.carnegie‐fund‐services.ch. The Swiss paying agent is Banque Cantonale de Genève, 17, quai de l’Ile, 1204 Geneva.
The below-mentioned investment funds, which are also disclosed on this website, are neither registered with FINMA nor under contract for representation to Swiss investors. These investment funds may not be distributed neither to Swiss non-qualified and qualified investors nor exclusively to Swiss qualified investors:
GemCap Investment Funds (Ireland) Plc
Atlantic House Defined Returns Fund
Atlantic House Total Return Fund
Atlantic House US Enhanced Equity Fund
Causeway Defined Growth Fund
Calamos Global Convertible Fund
GSI Global Sustainable Value Fund
London & Capital Global Balanced Fixed Income Fund
London & Capital Global Conservative Fixed Income Fund
London & Capital Global Defensive Equity Fund (this Fund has terminated and accordingly, Shares in this Fund are no longer available for investment)
London & Capital Global Growth Fund
London & Capital Global Growth Fixed Income Fund
London & Capital Global Star Equity Fund
London & Capital Global Balanced Fund
Principal Asset Allocation Fund
Semper Total Return Fund
Coeli SICAV I
Balanced
Nordic Corporate Bond Fund
LIKVIDITETSSTRATEGI
Global Select Fund
Mix
Potential
SMP High Income Fund Plc
SMP Sterling Roll Up Fund Plc
Legal
The Gemini website and material (including information from third parties) is provided ‘as is’, without any representation or endorsement made and without warranty of any kind whether express or implied, including, but not limited to, the implied warranties of satisfactory quality, fitness for a particular purpose, non-infringement, compatibility, security, completeness and accuracy.
We do not guarantee or represent that the functions contained in the material available on this site will be uninterrupted or error free, that defects will be corrected, or that this site or the server that makes it available are free of viruses or represent the full functionality, accuracy or reliability of the materials.
In no event will we be liable for any loss or damage whatsoever arising from use arising out of or in connection with the use of this website or reliance on its content.
No data transmission over the internet can be guaranteed as totally secure. Whilst Gemini strives to protect such information, we do not guarantee and cannot ensure the security of any information which you transmit to us. Accordingly, any information which you transmit to us is transmitted at your own risk.
The Gemini website is not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.
The information on this site is issued by GemCap UK Ltd, which is registered in England and Wales No. 6795280. The registered address for the company is 33 Turner Street, C/O Brierley Coleman & Co, Manchester, M4 1DW.
GemCap UK Limited is authorised by the FCA under reference number 924419 as an Appointed Representative of Connexion Capital LLP FCA Reference number 480006.