
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| Causeway Letter to shareholders | Shareholder letters | shareholder-letters-causeway causeway | |
| Causeway Dynamic Growth Fund Supplement | Supplements | supplements-causeway causeway | |
| Causeway Application Form | Application Form | application-form-causeway causeway | |
| Country Supplement for Singapore | Supplements | supplements-causeway causeway | |
| Causeway Dynamic Growth Fund Factsheet | Factsheets | factsheets-causeway causeway | |
| Causeway Dynamic Growth Fund Supplement 21 November 2025 | Supplements | supplements-causeway causeway |
KIIDs Documents
| Title | Categories | Link | hf:doc_categories |
|---|---|---|---|
| Causeway Dynamic Growth Fund (A ACC USD) IE00BJVQR086 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (A Hedged ACC EUR) IE00BJVQR201 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (A Hedged ACC GBP) IE00BJVQR193 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (A Hedged YEN) IE000391AAK2 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (B ACC USD) IE00BJVQR318 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (B Hedged ACC EUR) IE00BJVQR532 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (B Hedged ACC GBP) IE00BJVQR425 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (C DIS USD) IE00BMH57S89 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (C Hedged DIS EUR) IE00BMZ3NJ74 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (C Hedged DIS GBP) IE00BMH57T96 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (D DIS USD) IE00BMH57V19 20.02.26 | UCITS KIIDs | kiids-causeway causeway | |
| Causeway Dynamic Growth Fund (D Hedged DIS GBP) IE00BMH57W26 20.02.26 | UCITS KIIDs | kiids-causeway causeway |
Gemini Capital (Ireland) and MC Square (Luxembourg) have merged to become Ascender Fund Partners – two independent management companies recognised for their personal approach and institutional discipline.