L&C Global Credit Opportunities I GBP Income
L&C Global Credit Opportunities I USD Income
L&C Credit Opportunities X EUR Income
L&C Credit Opportunities X GBP Income
L&C Global Credit Opportunities X USD Income
L&C Global Balanced I GBP Income
L&C Global Balanced X GBP Income
L&C Global Growth I GBP Income
L&C Global Growth I USD Income
L&C Global Growth A GBP Income
L&C Global Growth A USD Income
L&C Global Growth B GBP Income
L&C Global Growth B USD Income
L&C Global Star Equity I GBP Income
L&C Global Star Equity I USD Income
L&C Global Star Equity X EUR Income
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
London & Capital Excess Reportable Income Report 2021 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Excess Reportable Income Report 2020 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Excess Reportable Income Report 2019 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London & Capital Global Growth Fixed Income Excess Reportable Income Report 2018 | Excess Reportable Income | excess-reportable-income-londoncapital londoncapital | |
London and Capital Application Form | Application Form | application-form-londoncapital londoncapital | |
London & Capital Conservative Fixed Income Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Emerging Markets Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Global Balanced Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Defensive Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Star Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital UK Star Equity Shareholder Letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
Report to Participants 2017 London & Capital Global Emerging Markets Equity Fund Shareholder letter | Shareholders Letters | shareholders-letters-landc londoncapital | |
London & Capital Global Balanced Fixed Income Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Growth Fixed Income Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Growth Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Star Equity Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
L&C Global Equity Opportunities Fund Supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Bond Fund supplement | Supplements | supplements-londoncapital londoncapital | |
London & Capital Global Credit Opportunities Fund supplement | Supplements | supplements-londoncapital londoncapital | |
L&C_Global Star Equity_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Credit Opportunities_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Growth Multi Asset_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Bond_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Equity Opportunities_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital | |
L&C_Global Balanced Multi Asset_2023.05.31 | Fact Sheets | fact-sheets-landc londoncapital |
KIIDs Documents
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
GL BAL (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GL BAL (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (A USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B EUR) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B GBP) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
GLOBAL GROWTH (B USD) KIID 180221_ES | L&C Spanish UCITS KIIDs | lc-spanish-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Balanced (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I EUR ) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund ( I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Bond Fund (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (I USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (I GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C Global Credit Opportunities (X GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL EQUITY OPP (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (A USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B EUR) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B GBP) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL GROWTH (B USD) KIID 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (I USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X EUR) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X GBP) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital | |
L&C GLOBAL STAR EQUITY (X USD) 210223 | L&C English UCITS KIIDs | lc-english-kiids kiids-londoncapital londoncapital |
Correspondence address:
1 Dysart Street,
London
EC2A 2BX
The information contained on this website is for professional investors only and should not be circulated to retail investors.
Risk Warnings
Please remember that the value of investments and the income from them can fluctuate (this may partly be the result of exchange rate fluctuations) and you may not get back the full amount invested. Past performance is not a guide to the future.
Where GemCap UK Ltd. has expressed its own views and opinions, these may change.
The funds are not offered for sale in the USA, its territories or possessions nor to any US persons including citizens of the United States, nor in any jurisdiction in which the fund is not authorised to be publicly sold. The funds are available only in jurisdictions where their promotion and sale are permitted.
The information contained in the website may not be redistributed directly or indirectly to any citizen or resident of the United States or any other jurisdiction where its distribution may be restricted by law. It is the responsibility of persons accessing the website.
This website and the information contained herein does not constitute an offer or recommendation or invitation to purchase any funds or products.
Disclaimer for Investors in Switzerland
GemCap Investment Funds (Ireland) Plc and its sub-fund, the Third Avenue Real Estate Value Fund, has been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution to Swiss non-qualified investors.
This website may contain advertising.
Swiss investors may obtain free of charge from the representative and paying agent in Switzerland, RBC Investor Services Bank S.A., Esch-sur-Alzette, Zweigniederlassung Zürich, Bleicherweg 7, CH-8027, Zurich, the relevant fund documents, namely the prospectus, the “KIID”, the articles, as well as the annual and semi-annual reports..
Past performance results are no indication of future results. Issuance and redemption commissions are not included in the performance figures. Performance results referring to a period of less than twelve months (year-to-date-performance, start of investment fund within the last twelve months) are no reliable indicator for future results due to the short comparison period.
Additional information for Qualified Investors in Switzerland:
In respect of Coeli SICAV I and its sub-funds, Frontier Markets Fund, Energy Transition Fund and Multi Asset Fund, Qualified Investors may obtain free of charge from www.coeli.com the relevant fund documents, namely the Prospectus, the KIID, the Deed of Incorporation, as well as the annual and semi-annual reports.
In respect of AtonRa SICAV and its sub-fund, AtonRa Fund, Qualified Investors may obtain free of charge the Prospectus for Switzerland and the Key Investor Information Documents for Switzerland, the Articles of Incorporation, the annual and semi‐annual report, the list of the purchases and sales and further information from the representative in Switzerland: Carnegie Fund Services S.A., 11, rue du Général‐Dufour, 1204 Geneva, Switzerland, web: www.carnegie‐fund‐services.ch. The Swiss paying agent is Banque Cantonale de Genève, 17, quai de l’Ile, 1204 Geneva.
The below-mentioned investment funds, which are also disclosed on this website, are neither registered with FINMA nor under contract for representation to Swiss investors. These investment funds may not be distributed neither to Swiss non-qualified and qualified investors nor exclusively to Swiss qualified investors:
GemCap Investment Funds (Ireland) Plc
Atlantic House Defined Returns Fund
Atlantic House Total Return Fund
Atlantic House US Enhanced Equity Fund
Causeway Defined Growth Fund
Calamos Global Convertible Fund
GSI Global Sustainable Value Fund
London & Capital Global Balanced Fixed Income Fund
London & Capital Global Conservative Fixed Income Fund
London & Capital Global Defensive Equity Fund (this Fund has terminated and accordingly, Shares in this Fund are no longer available for investment)
London & Capital Global Growth Fund
London & Capital Global Growth Fixed Income Fund
London & Capital Global Star Equity Fund
London & Capital Global Balanced Fund
Principal Asset Allocation Fund
Semper Total Return Fund
Coeli SICAV I
Balanced
Nordic Corporate Bond Fund
LIKVIDITETSSTRATEGI
Global Select Fund
Mix
Potential
SMP High Income Fund Plc
SMP Sterling Roll Up Fund Plc
Legal
The Gemini website and material (including information from third parties) is provided ‘as is’, without any representation or endorsement made and without warranty of any kind whether express or implied, including, but not limited to, the implied warranties of satisfactory quality, fitness for a particular purpose, non-infringement, compatibility, security, completeness and accuracy.
We do not guarantee or represent that the functions contained in the material available on this site will be uninterrupted or error free, that defects will be corrected, or that this site or the server that makes it available are free of viruses or represent the full functionality, accuracy or reliability of the materials.
In no event will we be liable for any loss or damage whatsoever arising from use arising out of or in connection with the use of this website or reliance on its content.
No data transmission over the internet can be guaranteed as totally secure. Whilst Gemini strives to protect such information, we do not guarantee and cannot ensure the security of any information which you transmit to us. Accordingly, any information which you transmit to us is transmitted at your own risk.
The Gemini website is not a substitute for independent professional advice and users should obtain any appropriate professional advice relevant to their particular circumstances.
The information on this site is issued by GemCap UK Ltd, which is registered in England and Wales No. 6795280. The registered address for the company is 33 Turner Street, C/O Brierley Coleman & Co, Manchester, M4 1DW.
GemCap UK Limited is authorised by the FCA under reference number 924419 as an Appointed Representative of Connexion Capital LLP FCA Reference number 480006.